Low Density Polyethylene Water Pipe
is a proven pipe system, ideally suited to farm reticulation systems.
It is very flexible, ideal for cold conditions and suitable for drinking water.
Coil sizes available: 25, 50, 100 and 200m rolls.
Proudly made in New Zealand
| LDPE Low Pressure – Nominal Size Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Bore | Outside Diameter | Wall Thickness | Average Inside Diameter | Pressure Rating (at 20°C) | |||
| Min. | Max. | Min. | Max. | ||||
| mm | mm | mm | mm | mm | MPa | PSI | |
| 15 | 16.9 | 17.3 | 2.3 | 2.6 | 12.2 | 0.90 | 130 |
| 20 | 24.9 | 25.4 | 3.1 | 3.5 | 18.6 | 0.80 | 116 |
| 25 | 31.2 | 31.8 | 3.1 | 3.5 | 24.9 | 0.65 | 94 |
| 32 | 37.5 | 38.1 | 3.1 | 3.5 | 31.2 | 0.50 | 72 |
| 40 | 43.8 | 44.5 | 3.1 | 3.5 | 37.6 | 0.45 | 65 |
| 50 | 56.5 | 57.2 | 3.1 | 3.5 | 50.3 | 0.35 | 50 |







